<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Market Hasn&#8217;t Hit Bottom Yet</title>
	<atom:link href="http://www.twincitiesrealestateblog.com/2007/our-market-hasnt-hit-bottom-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twincitiesrealestateblog.com/2007/our-market-hasnt-hit-bottom-yet/</link>
	<description>A perspective on the Minneapolis/St. Paul housing market</description>
	<lastBuildDate>Mon, 01 Mar 2010 16:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: T Smith</title>
		<link>http://www.twincitiesrealestateblog.com/2007/our-market-hasnt-hit-bottom-yet/comment-page-1/#comment-224</link>
		<dc:creator>T Smith</dc:creator>
		<pubDate>Fri, 15 Jun 2007 14:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/2007/our-market-hasnt-hit-bottom-yet/#comment-224</guid>
		<description>I am not sure when the market will hit rock bottom-but a recent article I read said that 1.1 million homeowners will be foreclosed on by 2014....I work for Current Foreclosures a &lt;a href=&quot;http://www.CurrentForeclosures.com&quot; rel=&quot;nofollow&quot;&gt;foreclosures&lt;/a&gt; site, and we have seen a huge increase in foreclosures this year (and it is just half over!). So....I guess what I am saying is everything points to the market not turning around for a while.</description>
		<content:encoded><![CDATA[<p>I am not sure when the market will hit rock bottom-but a recent article I read said that 1.1 million homeowners will be foreclosed on by 2014&#8230;.I work for Current Foreclosures a <a href="http://www.CurrentForeclosures.com" rel="nofollow">foreclosures</a> site, and we have seen a huge increase in foreclosures this year (and it is just half over!). So&#8230;.I guess what I am saying is everything points to the market not turning around for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoRE Link Post #45 &#124; Carnival of Real Estate</title>
		<link>http://www.twincitiesrealestateblog.com/2007/our-market-hasnt-hit-bottom-yet/comment-page-1/#comment-213</link>
		<dc:creator>CoRE Link Post #45 &#124; Carnival of Real Estate</dc:creator>
		<pubDate>Fri, 08 Jun 2007 23:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/2007/our-market-hasnt-hit-bottom-yet/#comment-213</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Dickinson &#8211; Edina Realty presents Our Market Hasn’t Hit Bottom Yet posted at The Twin Cities Real Estate Blog, saying, &#8220;Things aren&#8217;t as rosy in the Twin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
