<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1000&#039;s of Pending Home Sales may be Missing from MLS Reporting</title>
	<atom:link href="http://www.twincitiesrealestateblog.com/2009/1000s-of-pending-home-sales-may-be-missing-from-mls-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twincitiesrealestateblog.com/2009/1000s-of-pending-home-sales-may-be-missing-from-mls-reporting/</link>
	<description>Housing News, Opinion, Statistics and Homes for Sale</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:03:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Twin Cities Real Estate Blog &#187; No Houses Left for First Time Buyers</title>
		<link>http://www.twincitiesrealestateblog.com/2009/1000s-of-pending-home-sales-may-be-missing-from-mls-reporting/#comment-343</link>
		<dc:creator>Twin Cities Real Estate Blog &#187; No Houses Left for First Time Buyers</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=654#comment-343</guid>
		<description>[...] In the Under $120k segment there is less than 3 months of supply.  When considering that close to 1/2 of these properties listed for sale are likely already pending, the real supply at this price point is very tight &#8211; I have several clients hunting [...]</description>
		<content:encoded><![CDATA[<p>[...] In the Under $120k segment there is less than 3 months of supply.  When considering that close to 1/2 of these properties listed for sale are likely already pending, the real supply at this price point is very tight &#8211; I have several clients hunting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Dickinson - Edina Realty</title>
		<link>http://www.twincitiesrealestateblog.com/2009/1000s-of-pending-home-sales-may-be-missing-from-mls-reporting/#comment-342</link>
		<dc:creator>Aaron Dickinson - Edina Realty</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=654#comment-342</guid>
		<description>I&#039;ll have to add those categories to the list of suggestions!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to add those categories to the list of suggestions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teresa boardman</title>
		<link>http://www.twincitiesrealestateblog.com/2009/1000s-of-pending-home-sales-may-be-missing-from-mls-reporting/#comment-341</link>
		<dc:creator>teresa boardman</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=654#comment-341</guid>
		<description>I don&#039;t think those listings are pending. If they are they should say so. I think that I treat them as pending and I don&#039;t generally show them but I have been tracking how many of them go to pending or sold and so far the numbers are not very high. Maybe we need a new category like &quot;I don&#039;t know&quot; or &quot;still taking offers need __more&quot; or &quot;bank still sitting on this&quot;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think those listings are pending. If they are they should say so. I think that I treat them as pending and I don&#8217;t generally show them but I have been tracking how many of them go to pending or sold and so far the numbers are not very high. Maybe we need a new category like &#8220;I don&#8217;t know&#8221; or &#8220;still taking offers need __more&#8221; or &#8220;bank still sitting on this&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via maxcdn.twincitiesrealestateblog.com

Served from: www.twincitiesrealestateblog.com @ 2012-02-09 02:53:09 -->
