<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 &#8211; The Year of Multiple Offers in the Twin Cities</title>
	<atom:link href="http://www.twincitiesrealestateblog.com/2009/2009-the-year-of-multiple-offers-in-the-twin-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twincitiesrealestateblog.com/2009/2009-the-year-of-multiple-offers-in-the-twin-cities/</link>
	<description>A perspective on the Minneapolis/St. Paul housing market</description>
	<lastBuildDate>Mon, 01 Mar 2010 16:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twin Cities Real Estate Blog &#187; Crystal Ball &#8211; Foreclosure Prices Have Bottomed in Twin Cities</title>
		<link>http://www.twincitiesrealestateblog.com/2009/2009-the-year-of-multiple-offers-in-the-twin-cities/comment-page-1/#comment-19496</link>
		<dc:creator>Twin Cities Real Estate Blog &#187; Crystal Ball &#8211; Foreclosure Prices Have Bottomed in Twin Cities</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=503#comment-19496</guid>
		<description>[...] as January and February it was rare to see multiple offers on many foreclosures but since March 1 the multiple offer has become almost as common as the foreclosures themselves!Â  Homes are being priced much better by the banks than they have been in the past and with the [...]</description>
		<content:encoded><![CDATA[<p>[...] as January and February it was rare to see multiple offers on many foreclosures but since March 1 the multiple offer has become almost as common as the foreclosures themselves!Â  Homes are being priced much better by the banks than they have been in the past and with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Zuniga</title>
		<link>http://www.twincitiesrealestateblog.com/2009/2009-the-year-of-multiple-offers-in-the-twin-cities/comment-page-1/#comment-15207</link>
		<dc:creator>Robert Zuniga</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=503#comment-15207</guid>
		<description>Aaron,
There are BUYERS! The challenge is whether the seller recognizes the reality of today&#039;s housing market where there are so many great deals to be found. Great update!</description>
		<content:encoded><![CDATA[<p>Aaron,<br />
There are BUYERS! The challenge is whether the seller recognizes the reality of today&#8217;s housing market where there are so many great deals to be found. Great update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twin Cities Real Estate Blog &#187; Twin Cities Multiple Offers Multiplying</title>
		<link>http://www.twincitiesrealestateblog.com/2009/2009-the-year-of-multiple-offers-in-the-twin-cities/comment-page-1/#comment-12426</link>
		<dc:creator>Twin Cities Real Estate Blog &#187; Twin Cities Multiple Offers Multiplying</dc:creator>
		<pubDate>Fri, 01 May 2009 11:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=503#comment-12426</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] may want to subscribe to my RSS feed. Thanks for visiting!Ok so I&#8217;ve already discussed the surge of multiple offers this year&#8230; in fact I just talked about it two weeks ago.  In just the last two weeks I&#8217;ve seen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
