<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Cities Real Estate Blog &#187; New Listings</title>
	<atom:link href="http://www.twincitiesrealestateblog.com/category/new-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twincitiesrealestateblog.com</link>
	<description>Housing News, Opinion, Statistics and Homes for Sale</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fantastically Priced One Level Home for Sale in Stonemill Farms</title>
		<link>http://www.twincitiesrealestateblog.com/2010/home-for-sale-stonemill-farms/</link>
		<comments>http://www.twincitiesrealestateblog.com/2010/home-for-sale-stonemill-farms/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 03:25:36 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1532</guid>
		<description><![CDATA[I rarely post my new listings to my blog because I don&#8217;t think of this blog as the place to so blatantly advertise myself.  Today I am making an exception because of the nature of my new listing at 2293 Vermillion Curve in Woodbury: [flickr-gallery mode="photoset" photoset="72157624720064574"] This home is a bank owned (foreclosure) property but is [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2010/home-for-sale-stonemill-farms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Sellers Should List Their Home For Sale Now</title>
		<link>http://www.twincitiesrealestateblog.com/2010/why-sellers-should-list-their-home-now/</link>
		<comments>http://www.twincitiesrealestateblog.com/2010/why-sellers-should-list-their-home-now/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:14:08 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=937</guid>
		<description><![CDATA[We&#8217;re barely into the new year and it is cold&#8230;. very cold&#8230;. outside.  Why would I be suggesting sellers put their house on the market? The chart below shows that January historically has a stronger showing activity than November and December and due to the 20% decrease in houses for sale in the last 12 months, [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2010/why-sellers-should-list-their-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via maxcdn.twincitiesrealestateblog.com

Served from: www.twincitiesrealestateblog.com @ 2012-02-08 03:12:01 -->
