<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Cities Real Estate Blog &#187; Personal Experiences</title>
	<atom:link href="http://www.twincitiesrealestateblog.com/category/personal-experiences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twincitiesrealestateblog.com</link>
	<description>Housing News, Opinion, Statistics and Homes for Sale</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shadow Inventory &#8211; The Housing Market&#8217;s Boogieman</title>
		<link>http://www.twincitiesrealestateblog.com/2012/shadow-inventory-the-housing-markets-boogieman/</link>
		<comments>http://www.twincitiesrealestateblog.com/2012/shadow-inventory-the-housing-markets-boogieman/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:11:25 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[Useless Ramblings]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2760</guid>
		<description><![CDATA[For years now we&#8217;ve been hearing housing &#8220;experts&#8221; talk about the shadow housing inventory.  This is apparently all the distressed housing backlog that has yet to make its way through the system. Depending on who you talk to, it may or may not include homeowners that are underwater (but current), people who have jobs now but [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2012/shadow-inventory-the-housing-markets-boogieman/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pricing Your Home Right for Today&#8217;s Market</title>
		<link>http://www.twincitiesrealestateblog.com/2011/pricing-your-home-right-for-todays-market/</link>
		<comments>http://www.twincitiesrealestateblog.com/2011/pricing-your-home-right-for-todays-market/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:28:48 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1991</guid>
		<description><![CDATA[The housing market is full of a mix of Foreclosures, Short Sales and Traditional Sellers.  Traditional Sellers today have fewer foreclosures, short sales and other traditional sellers to compete with than last year but the competition is still heavy since we still have far more home inventory than we have buyers for it. A while [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2011/pricing-your-home-right-for-todays-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Missed Showing = Missed Sale</title>
		<link>http://www.twincitiesrealestateblog.com/2011/missed-showing-missed-sale/</link>
		<comments>http://www.twincitiesrealestateblog.com/2011/missed-showing-missed-sale/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:23:17 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1988</guid>
		<description><![CDATA[Two of my clients this year have bought houses that were difficult to see.  The first client was refused only the 1st time.  The second was refused the first two times!  In both cases the buyers had enough interest to try again but I can tell you that often isn&#8217;t the case.  I would say [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2011/missed-showing-missed-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garbage In, Garbage Out</title>
		<link>http://www.twincitiesrealestateblog.com/2011/garbage-in-garbage-out/</link>
		<comments>http://www.twincitiesrealestateblog.com/2011/garbage-in-garbage-out/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:04:39 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[MLS Compliment & Criticism]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1986</guid>
		<description><![CDATA[In the last couple weeks I have been searching our local MLS for a couple different clients and find myself frustrated by the lack of information provided.  Too many agents today still seem to get away with putting up a photo or two and the barest minimum of information.  This makes it terribly difficult to [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2011/garbage-in-garbage-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townhome &amp; Condo Foreclosures Affect Other Unit Owners</title>
		<link>http://www.twincitiesrealestateblog.com/2011/townhome-condo-foreclosures-affect-other-unit-owners/</link>
		<comments>http://www.twincitiesrealestateblog.com/2011/townhome-condo-foreclosures-affect-other-unit-owners/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:26:23 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Condos & Townhomes]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1965</guid>
		<description><![CDATA[The Star Tribune has a piece titled: Whistleblower: Homeowners pick up the tab. The Strib just scratches the surface of this issue. When someone buys into a townhome or condo development, they are becoming part owner of a nonprofit corporation that has ownership of common elements in the development and responsibilities for maintenance, insurance, utilities, etc [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2011/townhome-condo-foreclosures-affect-other-unit-owners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MLS Misinformation</title>
		<link>http://www.twincitiesrealestateblog.com/2011/mls-misinformation/</link>
		<comments>http://www.twincitiesrealestateblog.com/2011/mls-misinformation/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:58:57 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[MLS Compliment & Criticism]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1911</guid>
		<description><![CDATA[One of the sayings that I retain from my years in the technology is one that is applicable in so many things every day: &#8220;garbage in, garbage out.&#8221;  In this circumstance, I speaking about some of the data that is input by real estate agents into our local MLS. It seems almost any time I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2011/mls-misinformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1700+ Short Sales Stuck Waiting for Bank Approval</title>
		<link>http://www.twincitiesrealestateblog.com/2011/1700-short-sales-waiting-bank-approval-minneapolis-st-paul/</link>
		<comments>http://www.twincitiesrealestateblog.com/2011/1700-short-sales-waiting-bank-approval-minneapolis-st-paul/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:33:41 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1893</guid>
		<description><![CDATA[Short Sales By The Numbers: 5,000 We have just under 5000 short sales currently for sale in the Minneapolis/St. Paul area. 1,700 In the Twin Cities, we now have more than 1,700 short sales that have received offers and are waiting for the seller&#8217;s lender(s) to provide a response, 100&#8242;s more than we had a year [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2011/1700-short-sales-waiting-bank-approval-minneapolis-st-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Gets Smart, Adds Electronic Lock Boxes to Houses</title>
		<link>http://www.twincitiesrealestateblog.com/2011/fannie-mae-gets-smart-adds-electronic-lock-boxes/</link>
		<comments>http://www.twincitiesrealestateblog.com/2011/fannie-mae-gets-smart-adds-electronic-lock-boxes/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:02:35 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[electronic lock boxes]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1873</guid>
		<description><![CDATA[Fannie Mae, the mortgage giant, will begin requiring electronic lock boxes on their listings. This means that showing agents will use these boxes instead of the current practice of push button lock boxes. Some may ask, &#8220;so what?&#8221;  Foreclosure properties are occasionally mistreated by real estate agents &#8211; some will or let their buyers pull [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2011/fannie-mae-gets-smart-adds-electronic-lock-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupidly Slow Short Sales That Seldom Sell</title>
		<link>http://www.twincitiesrealestateblog.com/2011/stupidly-slow-short-sales/</link>
		<comments>http://www.twincitiesrealestateblog.com/2011/stupidly-slow-short-sales/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:27:32 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1793</guid>
		<description><![CDATA[Here we are, years into the housing crisis, and it seems like while banks have become pretty good at selling foreclosures they are still horrible at closing short sales.  On average, short sales a have substantially lower chance of closing than traditional or bank owned listings, which means a huge number of short sales fail [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2011/stupidly-slow-short-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Richfield&#8217;s Vacant Building Registration Program</title>
		<link>http://www.twincitiesrealestateblog.com/2011/richfields-vacant-building-registration-program/</link>
		<comments>http://www.twincitiesrealestateblog.com/2011/richfields-vacant-building-registration-program/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:07:07 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Neighborhood Info]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1789</guid>
		<description><![CDATA[The City of Richfield is currently considering a lengthy and wide-reaching ordinance regarding vacant buildings &#8211; both residential and commercial.  This issue has come up in many cities recently but this proposed ordinance is one of the most aggressive ones I have seen.  Please read the proposed ordinance here. Cities across the country today are [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2011/richfields-vacant-building-registration-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses Selling Out From Under Buyers</title>
		<link>http://www.twincitiesrealestateblog.com/2011/houses-selling-out-from-under-buyers/</link>
		<comments>http://www.twincitiesrealestateblog.com/2011/houses-selling-out-from-under-buyers/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 05:57:33 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Crystal Ball Projections]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[Pictures!]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1786</guid>
		<description><![CDATA[Twice this week I have had buyers preparing to write an offer on a home they had seen in the last few days and we find out that an offer was just accepted.  In both cases we knew these houses were awesome values the second we stepped in to them.  Yup, the Spring Market is [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2011/houses-selling-out-from-under-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Those Damn Ice Dams!</title>
		<link>http://www.twincitiesrealestateblog.com/2011/those-damn-ice-dams/</link>
		<comments>http://www.twincitiesrealestateblog.com/2011/those-damn-ice-dams/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:21:29 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Personal Experiences]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1771</guid>
		<description><![CDATA[Monday was a day full of stories from fellow agents about ice dams at their listings and from the ice dam that clogged our roof drain and caused our roof to leak in about 1/2 dozen places in the building and created standing water in several spots. Most of the houses that are suffering from [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2011/those-damn-ice-dams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures are a Lagging Indicator</title>
		<link>http://www.twincitiesrealestateblog.com/2011/foreclosures-are-a-lagging-indicator/</link>
		<comments>http://www.twincitiesrealestateblog.com/2011/foreclosures-are-a-lagging-indicator/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:37:04 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Crystal Ball Projections]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1747</guid>
		<description><![CDATA[Star Tribune reporter Jim Buchta ran a post on his blog discussing Minnesota Home Ownership Center&#8217;s data release showing that Minnesota pre-foreclosure notices rose in 2010 vs. 2009, albeit by only a small percentage. As seems to be the case with comments I see now on most news stories, there were a lot of idiots adding [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2011/foreclosures-are-a-lagging-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agents: Shovel Your Vacant Listings</title>
		<link>http://www.twincitiesrealestateblog.com/2010/agents-shovel-vacant-listings/</link>
		<comments>http://www.twincitiesrealestateblog.com/2010/agents-shovel-vacant-listings/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 13:40:46 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[shoveling]]></category>
		<category><![CDATA[vacant homes]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1722</guid>
		<description><![CDATA[Dear Owners &#38; Listing Agents of vacant homes: It&#8217;s that time of year again &#8211; and this year has been worse than most!  When I was out showing recently, several days after the last snow, about 1/2 the vacant houses (foreclosures and short sales) were unshoveled.  Not only does this make the home very unappealing, it [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2010/agents-shovel-vacant-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Buy A Short Sale?</title>
		<link>http://www.twincitiesrealestateblog.com/2010/should-you-buy-short-sale-home/</link>
		<comments>http://www.twincitiesrealestateblog.com/2010/should-you-buy-short-sale-home/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:47:17 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1725</guid>
		<description><![CDATA[Short sales now make up 20% of the homes for sale in the Twin Cities, an increase in recent months because short sale inventory remains near all-time highs and the number of &#8220;traditional seller&#8221; homes are the market has begun its seasonal decrease.  This means that no matter where you are searching and what you [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2010/should-you-buy-short-sale-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via maxcdn.twincitiesrealestateblog.com

Served from: www.twincitiesrealestateblog.com @ 2012-02-08 20:02:53 -->
