<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Twin Cities Real Estate Blog</title>
	<atom:link href="http://www.twincitiesrealestateblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twincitiesrealestateblog.com</link>
	<description>Housing News, Opinion, Statistics and Homes for Sale</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:03:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The Twin Cities Housing Market Has Bottomed by Shadow Inventory - The Housing Market&#039;s Boogieman - Twin Cities Real Estate Blog</title>
		<link>http://www.twincitiesrealestateblog.com/2012/twin-cities-housing-market-has-bottomed/#comment-2077</link>
		<dc:creator>Shadow Inventory - The Housing Market&#039;s Boogieman - Twin Cities Real Estate Blog</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2671#comment-2077</guid>
		<description>[...] Sheriff Sales Are Also Down Dramatically [...]</description>
		<content:encoded><![CDATA[<p>[...] Sheriff Sales Are Also Down Dramatically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minnesota Pre-Foreclosure Notices Drop to New Lows by The Twin Cities Housing Market Has Bottomed - Twin Cities Real Estate Blog</title>
		<link>http://www.twincitiesrealestateblog.com/2012/minnesota-pre-foreclosure-notices-drop-to-new-lows/#comment-2076</link>
		<dc:creator>The Twin Cities Housing Market Has Bottomed - Twin Cities Real Estate Blog</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2752#comment-2076</guid>
		<description>[...] (Quarter 4, 2011 data is now available) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Quarter 4, 2011 data is now available) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shadow Inventory &#8211; The Housing Market&#8217;s Boogieman by EdNelson</title>
		<link>http://www.twincitiesrealestateblog.com/2012/shadow-inventory-the-housing-markets-boogieman/#comment-2075</link>
		<dc:creator>EdNelson</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2760#comment-2075</guid>
		<description>That&#039;s good!  I know of other markets where they&#039;re holding a SIGNIFICANT number (hard-hit states, CA, NV, FL, etc.).</description>
		<content:encoded><![CDATA[<p>That&#8217;s good!  I know of other markets where they&#8217;re holding a SIGNIFICANT number (hard-hit states, CA, NV, FL, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shadow Inventory &#8211; The Housing Market&#8217;s Boogieman by Aaron Dickinson</title>
		<link>http://www.twincitiesrealestateblog.com/2012/shadow-inventory-the-housing-markets-boogieman/#comment-2072</link>
		<dc:creator>Aaron Dickinson</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2760#comment-2072</guid>
		<description>From what I have seen and heard from other agents, the banks are not holding a lot of vacant foreclosed properties - for the most part once they get it into inventory they are listing it for sale in a few weeks/months.  This isn&#039;t 100% universal, but it seems like that&#039;s the majority of them based on what I&#039;m hearing.</description>
		<content:encoded><![CDATA[<p>From what I have seen and heard from other agents, the banks are not holding a lot of vacant foreclosed properties &#8211; for the most part once they get it into inventory they are listing it for sale in a few weeks/months.  This isn&#8217;t 100% universal, but it seems like that&#8217;s the majority of them based on what I&#8217;m hearing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shadow Inventory &#8211; The Housing Market&#8217;s Boogieman by EdNelson</title>
		<link>http://www.twincitiesrealestateblog.com/2012/shadow-inventory-the-housing-markets-boogieman/#comment-2071</link>
		<dc:creator>EdNelson</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2760#comment-2071</guid>
		<description>Do we know how many properties the banks have taken back that HAVEN&#039;T hit the market yet?   I&#039;d be more afraid of past foreclosures hitting the market all at once (or banks trying to &#039;leak them&#039; slowly over the next 12 months) than NEW foreclosures hitting the market.  Just a thought.</description>
		<content:encoded><![CDATA[<p>Do we know how many properties the banks have taken back that HAVEN&#8217;T hit the market yet?   I&#8217;d be more afraid of past foreclosures hitting the market all at once (or banks trying to &#8216;leak them&#8217; slowly over the next 12 months) than NEW foreclosures hitting the market.  Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minnesota Pre-Foreclosure Notices Drop to New Lows by Shadow Inventory - The Housing Market&#039;s Boogieman - Twin Cities Real Estate Blog</title>
		<link>http://www.twincitiesrealestateblog.com/2012/minnesota-pre-foreclosure-notices-drop-to-new-lows/#comment-2066</link>
		<dc:creator>Shadow Inventory - The Housing Market&#039;s Boogieman - Twin Cities Real Estate Blog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2752#comment-2066</guid>
		<description>[...] Pre-Foreclosure Notices Are Down Dramatically [...]</description>
		<content:encoded><![CDATA[<p>[...] Pre-Foreclosure Notices Are Down Dramatically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Twin Cities Housing Market Has Bottomed by Mike Woods</title>
		<link>http://www.twincitiesrealestateblog.com/2012/twin-cities-housing-market-has-bottomed/#comment-2063</link>
		<dc:creator>Mike Woods</dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2671#comment-2063</guid>
		<description>Aaron, I think we&#039;ve bottomed in Indianapolis, Indiana too. However, I don&#039;t expect to see much appreciation for another 5 years.</description>
		<content:encoded><![CDATA[<p>Aaron, I think we&#8217;ve bottomed in Indianapolis, Indiana too. However, I don&#8217;t expect to see much appreciation for another 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Missed Showing = Missed Sale by Don Shurts</title>
		<link>http://www.twincitiesrealestateblog.com/2011/missed-showing-missed-sale/#comment-2043</link>
		<dc:creator>Don Shurts</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1988#comment-2043</guid>
		<description>In an environment when there are so many homes for sale, sellers truly miss on tremendous opportunity when the reject a showing.  Just this last week, we had 4 out of 10 showing request in Dayton, Ohio rejected.  Our buyers were relocation buyers and were only in town for two days house shopping.   So those four sellers missed a possible sale.  Aaron, good reminder for sellers to do all they can to remain prepared for home showings.</description>
		<content:encoded><![CDATA[<p>In an environment when there are so many homes for sale, sellers truly miss on tremendous opportunity when the reject a showing.  Just this last week, we had 4 out of 10 showing request in Dayton, Ohio rejected.  Our buyers were relocation buyers and were only in town for two days house shopping.   So those four sellers missed a possible sale.  Aaron, good reminder for sellers to do all they can to remain prepared for home showings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Twin Cities Housing Market Has Bottomed by Stanley</title>
		<link>http://www.twincitiesrealestateblog.com/2012/twin-cities-housing-market-has-bottomed/#comment-2031</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2671#comment-2031</guid>
		<description>The prediction that the housing market has bottomed in Minneapolis plucks ancillary supporting data for sake of convenience and ignores the statistics that people with serious skin in the game (read: Wall Street) know to be true.  Based on predictions of tepid growth in the local economy, and no real progress in local wages or unemployment, 2012 is too soon for a recovery, and the economic cycle hasn&#039;t fully run its course.  There will be layoffs yet at several Twin Cities Fortune 500 corporations.  Late 2013/early 2014 has always been the turnaround point which means the bottom will come during the Summer of 2013.</description>
		<content:encoded><![CDATA[<p>The prediction that the housing market has bottomed in Minneapolis plucks ancillary supporting data for sake of convenience and ignores the statistics that people with serious skin in the game (read: Wall Street) know to be true.  Based on predictions of tepid growth in the local economy, and no real progress in local wages or unemployment, 2012 is too soon for a recovery, and the economic cycle hasn&#8217;t fully run its course.  There will be layoffs yet at several Twin Cities Fortune 500 corporations.  Late 2013/early 2014 has always been the turnaround point which means the bottom will come during the Summer of 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Twin Cities Housing Market Has Bottomed by ryan l</title>
		<link>http://www.twincitiesrealestateblog.com/2012/twin-cities-housing-market-has-bottomed/#comment-2029</link>
		<dc:creator>ryan l</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2671#comment-2029</guid>
		<description>I agree for the most part, I think there are a few chinks in the armor.  Vacancy rates in rentals might not hold quite as much water because many renters may be victims of the housing market and not qualified for home ownership,  as such rental rates may also be artificially high due to essentially inelastic demand.

While it looks like the lower end of the market may be on the uptick I think that 1st time buyers who in the past would have bought a 200K  house will now be effectively frozen out of the market due to lack of supply, tighter lending requirements and general risk aversion.  

I agree that the days of buyers finding steals are gone, but I still am not sold on the market being healthy yet?  

Will buyers move upmarket, will sellers move down market?  Maybe townhomes and condos will finally start to turnover again?  Only time will tell. 

BTW great analysis again.</description>
		<content:encoded><![CDATA[<p>I agree for the most part, I think there are a few chinks in the armor.  Vacancy rates in rentals might not hold quite as much water because many renters may be victims of the housing market and not qualified for home ownership,  as such rental rates may also be artificially high due to essentially inelastic demand.</p>
<p>While it looks like the lower end of the market may be on the uptick I think that 1st time buyers who in the past would have bought a 200K  house will now be effectively frozen out of the market due to lack of supply, tighter lending requirements and general risk aversion.  </p>
<p>I agree that the days of buyers finding steals are gone, but I still am not sold on the market being healthy yet?  </p>
<p>Will buyers move upmarket, will sellers move down market?  Maybe townhomes and condos will finally start to turnover again?  Only time will tell. </p>
<p>BTW great analysis again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Twin Cities Housing Market Has Bottomed by Jack Vilett</title>
		<link>http://www.twincitiesrealestateblog.com/2012/twin-cities-housing-market-has-bottomed/#comment-2027</link>
		<dc:creator>Jack Vilett</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2671#comment-2027</guid>
		<description>Thanks for all the great information and pointing out the block by block, type by type and price point by   price point angle.  I think your assessment of a bottom is most certainly correct for the low end of the market.  Under $150,000 in many areas we can&#039;t find our buyers home.  The opportunities were there last year but we can&#039;t find them now.  Aaron, you rock, and thanks again for keeping us informed.</description>
		<content:encoded><![CDATA[<p>Thanks for all the great information and pointing out the block by block, type by type and price point by   price point angle.  I think your assessment of a bottom is most certainly correct for the low end of the market.  Under $150,000 in many areas we can&#8217;t find our buyers home.  The opportunities were there last year but we can&#8217;t find them now.  Aaron, you rock, and thanks again for keeping us informed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosures and Short Sales Now Worth the Same by Aaron Dickinson</title>
		<link>http://www.twincitiesrealestateblog.com/2012/foreclosures-and-short-sales-now-worth-the-same/#comment-2023</link>
		<dc:creator>Aaron Dickinson</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2617#comment-2023</guid>
		<description>I think that as foreclosure and short sale inventory continues to drop dramatically that we will see prices stabilize.  If banks don&#039;t get their act together however, we&#039;ll see foreclosures worth more than short sales, which is just a shame.</description>
		<content:encoded><![CDATA[<p>I think that as foreclosure and short sale inventory continues to drop dramatically that we will see prices stabilize.  If banks don&#8217;t get their act together however, we&#8217;ll see foreclosures worth more than short sales, which is just a shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twin Cities Home Buyers Forget to Take a Holiday by Bethany</title>
		<link>http://www.twincitiesrealestateblog.com/2012/twin-cities-home-buyers-forget-to-take-a-holiday/#comment-2021</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2411#comment-2021</guid>
		<description>I have thought about this in the past!  Home sales usually drop during the winter months, but with a mild winter, there is no need!</description>
		<content:encoded><![CDATA[<p>I have thought about this in the past!  Home sales usually drop during the winter months, but with a mild winter, there is no need!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosures and Short Sales Now Worth the Same by Bethany</title>
		<link>http://www.twincitiesrealestateblog.com/2012/foreclosures-and-short-sales-now-worth-the-same/#comment-2020</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2617#comment-2020</guid>
		<description>What do you think this means for the long term forecast?</description>
		<content:encoded><![CDATA[<p>What do you think this means for the long term forecast?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twin Cities Home Buyers Forget to Take a Holiday by EdNelson</title>
		<link>http://www.twincitiesrealestateblog.com/2012/twin-cities-home-buyers-forget-to-take-a-holiday/#comment-2016</link>
		<dc:creator>EdNelson</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=2411#comment-2016</guid>
		<description>Great post Aaron... I would be afraid that we&#039;re &quot;pulling demand forward&quot; from people who may have been planning to purchase in the spring, but got an early start due to the weather.  As always... time will tell.  Let&#039;s hope it really is the start of a true increase.

Thanks for your insight!</description>
		<content:encoded><![CDATA[<p>Great post Aaron&#8230; I would be afraid that we&#8217;re &#8220;pulling demand forward&#8221; from people who may have been planning to purchase in the spring, but got an early start due to the weather.  As always&#8230; time will tell.  Let&#8217;s hope it really is the start of a true increase.</p>
<p>Thanks for your insight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via maxcdn.twincitiesrealestateblog.com

Served from: www.twincitiesrealestateblog.com @ 2012-02-08 01:07:29 -->
