|
|||||||||||
| TRACT | Town Oaks - 1st Addition | YEAR BUILT | 1971 |
|---|---|---|---|
| COMMUNITY | Regina | GARAGE SPACES | 1.0 |
| COUNTY | Hennepin | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, (TH) Side x Side |
| School District | 1 - Minneapolis |
|---|
| ADDITIONAL DETAILS | |
| MUNICIPALITY | Minneapolis |
|---|---|
| PROPTYPE | SF |
| STATUS | Sold |
| STYLE | (TH) Side x Side |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


