|
|||||||||||
| TRACT | BENT CREEK ESTATES | YEAR BUILT | 1992 |
|---|---|---|---|
| GARAGE SPACES | 3.0 | COUNTY | Anoka |
| TOTAL PARKING | 3 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, (SF) Modified Two Story |
| School District | 11 - Anoka-Hennepin |
|---|
| ADDITIONAL DETAILS | |
| MUNICIPALITY | Andover |
|---|---|
| PROPTYPE | SF |
| STATUS | Sold |
| STYLE | (SF) Modified Two Story |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.

