|
|||||||||||
| TRACT | Meadow Lane Estates | YEAR BUILT | 1982 |
|---|---|---|---|
| GARAGE SPACES | 1.0 | COUNTY | Anoka |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, (TW) Twin Home |
| School District | 11 - Anoka-Hennepin |
|---|
| ADDITIONAL DETAILS | |
| MUNICIPALITY | Coon Rapids |
|---|---|
| PROPTYPE | SF |
| STATUS | Sold |
| STYLE | (TW) Twin Home |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.

