|
|||||||||||
| TRACT | Southmore | YEAR BUILT | 1963 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Hennepin |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, (SF) Four or More Level Split |
| School District | 271 - Bloomington |
|---|
| ADDITIONAL DETAILS | |
| MUNICIPALITY | Bloomington |
|---|---|
| PROPTYPE | SF |
| STATUS | Sold |
| STYLE | (SF) Four or More Level Split |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


