|
|||||||||||
| TRACT | WOOD PARK PLAT 15 | YEAR BUILT | 1986 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Dakota |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, (TH) Quad/4 Corners |
| School District | 196 - Rosemount-Apple Valley-Eag |
|---|
| ADDITIONAL DETAILS | |
| MUNICIPALITY | Burnsville |
|---|---|
| PROPTYPE | SF |
| STATUS | Sold |
| STYLE | (TH) Quad/4 Corners |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


