|
|||||||||||
| YEAR BUILT | 1979 | GARAGE SPACES | 1.0 |
|---|---|---|---|
| COUNTY | Hennepin | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, (CC) Low Rise (3- Levels) |
| School District | 281 - Robbinsdale |
|---|
| ADDITIONAL DETAILS | |
| MUNICIPALITY | New Hope |
|---|---|
| PROPTYPE | SF |
| STATUS | Sold |
| STYLE | (CC) Low Rise (3- Levels) |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


