|
|||||||||||
Impeccably maintained & clean 5 BR, 3 BA that backs up to a park reserve. Walkout lower level with wetbar/entertainment area. Tons of storage. A must see!
| YEAR BUILT | 1979 | GARAGE SPACES | 2.0 |
|---|---|---|---|
| COUNTY | Hennepin | TOTAL PARKING | 2 |
| STATUS | Active | PROPERTY TYPE(S) | Residential, (SF) Split Entry (Bi-Level) |
| School District | 279 - Osseo |
|---|
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Central |
|---|---|
| AMENITIES - UNIT | Hardwood Floors, Kitchen Window, Washer/Dryer Hookup |
| APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer, Water Softener - Owned |
| ASSOCIATION FEE | 0.00 |
| BASEMENT | Day/Lookout Windows, Egress Windows, Finished (Livable), Full, Walkout |
| BATH DESCRIPTION | 1/2 Basement, 3/4 Master, Main Floor Full Bath, Private Master |
| BEDROOM 1 DIMENSIONS EX | 10x10 |
| BEDROOM 1 LEVEL | Main |
| BEDROOM 2 DIMENSIONS EX | 9x10 |
| BEDROOM 2 LEVEL | Lower |
| BEDROOM 3 DIMENSIONS EX | 11x13 |
| BEDROOM 3 LEVEL | Main |
| BEDROOM 4 DIMENSIONS EX | 13x10 |
| BEDROOM 4 LEVEL | Lower |
| CONSTRUCTION STATUS | Previously Owned |
| DINING ROOM DESCRIPTION | Informal Dining Room |
| DINING ROOM DIMENSIONSE | 10x11 |
| DINING ROOM LEVEL | Main |
| EXTERIOR | Fiber Board |
| EXTRA ROOM 1 DESCRIPTION | Fifth (5th) Bedroom |
| EXTRA ROOM 1 DIMENSIONS | 11x10 |
| EXTRA ROOM 1 LEVEL | Lower |
| EXTRA ROOM 2 DESCRIPTION | Laundry |
| EXTRA ROOM 2 DIMENSIONS | 10x10 |
| EXTRA ROOM 2 LEVEL | Lower |
| FAMILY ROOM CHARACTERIST | Family Room, Lower Level |
| FAMILY ROOM DIMENSIONSE | 30x12 |
| FAMILY ROOM LEVEL | Lower |
| FENCING | None |
| FUEL | Natural Gas |
| HANDICAP ACCESSIBLE | None |
| HEATING | Forced Air |
| HOMESTEAD | No |
| KITCHEN DIMENSIONSEX. 1 | 11x11 |
| KITCHEN LEVEL | Main |
| LAKE/WATERFRONT | Pond |
| LIVING ROOM DIMENSIONSE | 19x12 |
| LIVING ROOM LEVEL | Main |
| LOT DESCRIPTION | City Bus (w/in 6 blks), Tree Coverage - Medium |
| NUMBER OF FIREPLACES | 0 |
| PARKING CHARACTERISTICS | Attached Garage, Driveway - Concrete, Garage Door Opener |
| POOL | None |
| PROPERTY IDENTIFICATION NUMBER | 2311921330042 |
| PROPTYPE | SF |
| ROAD FRONTAGE | City, Curbs, Sidewalks |
| ROOF | Asphalt Shingles |
| ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| SEWER | City Sewer/Connected |
| SPECIAL SEARCH | 3 BR on One Level |
| STYLE | (SF) Split Entry (Bi-Level) |
| TAX AMOUNT | 2750 |
| TAX YEAR | 2011 |
| TRANSACTIONTYPE | For Sale |
| WATER | City Water/Connected |
| ZONING | Residential-Single |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


