|
|||||||||||
| YEAR BUILT | 1926 | COMMUNITY | East Harriet |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Hennepin |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | MultiFamily |
| School District | 1 - Minneapolis |
|---|
| ADDITIONAL DETAILS | |
| MUNICIPALITY | Minneapolis |
|---|---|
| PROPTYPE | MF |
| STATUS | Sold |
| STYLE | (MF) Duplex Up and Down |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


