|
|||||||||||
| YEAR BUILT | 2004 | GARAGE SPACES | 3.0 |
|---|---|---|---|
| COUNTY | Sherburne | TOTAL PARKING | 3 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, (SF) Split Entry (Bi-Level) |
| School District | 728 - Elk River |
|---|
| ADDITIONAL DETAILS | |
| MUNICIPALITY | Elk River |
|---|---|
| PROPTYPE | SF |
| STATUS | Sold |
| STYLE | (SF) Split Entry (Bi-Level) |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


