|
|||||||||||
| YEAR BUILT | 1972 | GARAGE SPACES | 1.0 |
|---|---|---|---|
| COUNTY | Hennepin | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, (TH) Side x Side |
| School District | 271 - Bloomington |
|---|
| ADDITIONAL DETAILS | |
| MUNICIPALITY | Bloomington |
|---|---|
| PROPTYPE | SF |
| STATUS | Sold |
| STYLE | (TH) Side x Side |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


