|
|||||||||||
| TRACT | Thompson Heights 5th Addition | YEAR BUILT | 1962 |
|---|---|---|---|
| GARAGE SPACES | 1.0 | COUNTY | Anoka |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, (SF) Two Stories |
| School District | 11 - Anoka-Hennepin |
|---|
| ADDITIONAL DETAILS | |
| MUNICIPALITY | Coon Rapids |
|---|---|
| PROPTYPE | SF |
| STATUS | Sold |
| STYLE | (SF) Two Stories |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


