|
|||||||||||
One level living offers 2 bedrooms. large bathroom, wonderful sun room, vaulted ceilings, nice sized kitchen and more! Convenient location close to wildlife reserve, light rail & shopping! All appliances included.
| YEAR BUILT | 1991 | GARAGE SPACES | 2.0 |
|---|---|---|---|
| COUNTY | Anoka | TOTAL PARKING | 2 |
| STATUS | Active | PROPERTY TYPE(S) | Residential, (TH) Side x Side |
| School District | 11 - Anoka-Hennepin |
|---|
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Central |
|---|---|
| AMENITIES - UNIT | In-Ground Sprinkler, Kitchen Window, Patio, Porch, Skylight, Sun Room, Vaulted Ceiling(s), Washer/Dryer Hookup |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer |
| ASSOCIATION FEE | 208.00 |
| BASEMENT | None |
| BATH DESCRIPTION | Main Floor Full Bath, Separate Tub & Shower |
| BEDROOM 1 DIMENSIONS EX | 15x11 |
| BEDROOM 1 LEVEL | Main |
| BEDROOM 2 DIMENSIONS EX | 11x10 |
| BEDROOM 2 LEVEL | Main |
| CONSTRUCTION STATUS | Previously Owned |
| DINING ROOM DESCRIPTION | Informal Dining Room, Living/Dining Room |
| DINING ROOM DIMENSIONSE | 12x10 |
| DINING ROOM LEVEL | Main |
| EXTERIOR | Metal/Vinyl |
| EXTRA ROOM 1 DESCRIPTION | Four Season Porch |
| EXTRA ROOM 1 DIMENSIONS | 14x12 |
| EXTRA ROOM 1 LEVEL | Main |
| FUEL | Natural Gas |
| HANDICAP ACCESSIBLE | No Stairs |
| HEATING | Forced Air |
| HOMESTEAD | Yes |
| KITCHEN DIMENSIONSEX. 1 | 10x10 |
| KITCHEN LEVEL | Main |
| LIVING ROOM DIMENSIONSE | 12x12 |
| LIVING ROOM LEVEL | Main |
| NUMBER OF FIREPLACES | 0 |
| PARKING CHARACTERISTICS | Attached Garage |
| PROPERTY IDENTIFICATION NUMBER | 363124320083 |
| PROPTYPE | SF |
| RESTRICTIONS/COVENANTS | None |
| ROAD FRONTAGE | Private |
| ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| SEWER | City Sewer/Connected |
| SPECIAL SEARCH | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| STYLE | (TH) Side x Side |
| TAX AMOUNT | 1282 |
| TAX YEAR | 2012 |
| TRANSACTIONTYPE | For Sale |
| WATER | City Water/Connected |
| ZONING | Residential-Multi-Family |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


