<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Cities Real Estate Blog &#187; 1st time buyer credit</title>
	<atom:link href="http://www.twincitiesrealestateblog.com/tag/1st-time-buyer-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twincitiesrealestateblog.com</link>
	<description>Housing News, Opinion, Statistics and Homes for Sale</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twin Cities Sudden Buyer&#8217;s Market</title>
		<link>http://www.twincitiesrealestateblog.com/2010/twin-cities-buyers-market/</link>
		<comments>http://www.twincitiesrealestateblog.com/2010/twin-cities-buyers-market/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:07:55 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Crystal Ball Projections]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[1st time buyer credit]]></category>
		<category><![CDATA[buyer's market]]></category>
		<category><![CDATA[sdr]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1515</guid>
		<description><![CDATA[In just a few short months we&#8217;ve seen the number of houses available for sale per buyer (8.64) climb to levels we have not seen since late 2008 and up a whopping 63% from August last year! With buyer demand having slackened so substantially after the tax credit expiration even a relatively normal amount of [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2010/twin-cities-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Houses Left for First Time Buyers</title>
		<link>http://www.twincitiesrealestateblog.com/2009/no-houses-left-for-first-time-buyers/</link>
		<comments>http://www.twincitiesrealestateblog.com/2009/no-houses-left-for-first-time-buyers/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:26:57 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[1st time buyer credit]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[MLS stats]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=667</guid>
		<description><![CDATA[In the last few months we&#8217;ve seen a flurry of sales as first time buyers are trying to close on a home purchase before the $8000 tax credit expires on November 30th (maybe). This has largely lead to the precipitous decline of available inventory on the under $190k and brought Months supply of homes in [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2009/no-houses-left-for-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HUD: Tax Credit Can Be Used on Closing Costs</title>
		<link>http://www.twincitiesrealestateblog.com/2009/hud-tax-credit-can-be-used-on-closing-costs/</link>
		<comments>http://www.twincitiesrealestateblog.com/2009/hud-tax-credit-can-be-used-on-closing-costs/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:33:58 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[1st time buyer credit]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time buyer credit]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=592</guid>
		<description><![CDATA[FHA-approved lenders received the go-ahead to develop bridge-loan products that enable first-time buyers to use the benefits of the federal tax credit upfront, according to eagerly awaited guidance from the U.S. Department of Housing and Urban Development on so-called home buyer tax credit loans that was released today. Under the guidance, FHA-approved lenders can develop [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2009/hud-tax-credit-can-be-used-on-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via maxcdn.twincitiesrealestateblog.com

Served from: www.twincitiesrealestateblog.com @ 2012-02-08 19:29:12 -->
