<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Cities Real Estate Blog &#187; housing market</title>
	<atom:link href="http://www.twincitiesrealestateblog.com/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twincitiesrealestateblog.com</link>
	<description>Housing News, Opinion, Statistics and Homes for Sale</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twin Cities Real Estate May Market Update</title>
		<link>http://www.twincitiesrealestateblog.com/2010/twin-cities-real-estate-may-market-update/</link>
		<comments>http://www.twincitiesrealestateblog.com/2010/twin-cities-real-estate-may-market-update/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:25:17 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1214</guid>
		<description><![CDATA[Here is the most recent housing market update video: Related Posts:What&#039;s Going on in Twin Cities Housing?A REALTOR ChristmasMinneapolis/St. Paul October 2009 Housing Stats ReleasedHow to Buy a Foreclosure (REO/Bank Owned) PropertyFreddie Mac Video on Preparing for a Mortgage Loan Modification]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2010/twin-cities-real-estate-may-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.5% Interest Rates Hurt Housing</title>
		<link>http://www.twincitiesrealestateblog.com/2009/4-5-interest-rates-hurt-housing/</link>
		<comments>http://www.twincitiesrealestateblog.com/2009/4-5-interest-rates-hurt-housing/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:28:25 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[4.5%]]></category>
		<category><![CDATA[crystal ball]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=609</guid>
		<description><![CDATA[In the last two weeks we&#8217;ve seen interest rates on 30 year fixed mortgages move from 4.5% to 5.5% (or higher) that&#8217;s a big OUCH.  This full interest rate point swing has meant that almost overnight, buyers lost well over 10% of their buying power.  Another way to look at it is housing just got [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2009/4-5-interest-rates-hurt-housing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Is NOW the Right Time for Me to Buy a Home?</title>
		<link>http://www.twincitiesrealestateblog.com/2009/qa-now-the-right-time-to-buy-a-hom/</link>
		<comments>http://www.twincitiesrealestateblog.com/2009/qa-now-the-right-time-to-buy-a-hom/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:20:12 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[now the right time]]></category>
		<category><![CDATA[pre approval]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=487</guid>
		<description><![CDATA[This is a very common question I get asked by prospective buyers given our current economic situation and the conflicting information they get from news, friends, family and coworkers. Below is a list of questions to ask yourself as a guide to help you decide if now is a good time to buy for you. [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2009/qa-now-the-right-time-to-buy-a-hom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 Lender Mediated Report &amp; City Level Data Released</title>
		<link>http://www.twincitiesrealestateblog.com/2009/q4-lender-mediated-report-city-level-data-released/</link>
		<comments>http://www.twincitiesrealestateblog.com/2009/q4-lender-mediated-report-city-level-data-released/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:20:49 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lender mediated]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=412</guid>
		<description><![CDATA[Today I am pleased to announce the release of the Foreclosures and Short Sales in the Twin Cities Housing Market: Q4 2008 Update.  This is the 4th installment of quarterly reporting of lender mediated sales and their impact in the Greater Minneapolis/St. Paul area, which I co-author with the musically, intellectually, politically and statistically talented Jeff Allen.  2008 reports from quarters [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2009/q4-lender-mediated-report-city-level-data-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Profit &amp; Loss: Twin Cities Real Estate Market</title>
		<link>http://www.twincitiesrealestateblog.com/2008/profit-loss-twin-cities-real-estate-market/</link>
		<comments>http://www.twincitiesrealestateblog.com/2008/profit-loss-twin-cities-real-estate-market/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:01:48 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[sales prices]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=311</guid>
		<description><![CDATA[(graphic modified from Minneapolis Area Association of REALTORS report) Using a little cut-and-paste magic, I wanted to take a look at the impact of the housing market&#8217;s shift over the last 4 years.  Comparing total sales volume (in Dollars) in 2008 vs. 2005 shows that we&#8217;re down 40% in the 3 years since the market&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2008/profit-loss-twin-cities-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A &#8211; How to Spot a Recovering Housing Market</title>
		<link>http://www.twincitiesrealestateblog.com/2008/qa-how-to-spot-a-recovering-housing-market/</link>
		<comments>http://www.twincitiesrealestateblog.com/2008/qa-how-to-spot-a-recovering-housing-market/#comments</comments>
		<pubDate>Wed, 21 May 2008 10:05:21 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[st. paul]]></category>
		<category><![CDATA[twin cities]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=228</guid>
		<description><![CDATA[I hear buyers, sellers, lenders, real estate agents and the community as a whole rhetorically ask when we&#8217;ll see the housing market recover.  Unfortunately putting a timeline on a housing recovery is pretty unrealistic as there are simply too many variables to account for.  But all is not lost!  While I cannot predict when the [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2008/qa-how-to-spot-a-recovering-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via maxcdn.twincitiesrealestateblog.com

Served from: www.twincitiesrealestateblog.com @ 2012-02-08 02:47:39 -->
