<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Cities Real Estate Blog &#187; mls</title>
	<atom:link href="http://www.twincitiesrealestateblog.com/tag/mls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twincitiesrealestateblog.com</link>
	<description>Housing News, Opinion, Statistics and Homes for Sale</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>House/Condo/Townhome Rentals Coming Soon to Twin Cities MLS</title>
		<link>http://www.twincitiesrealestateblog.com/2010/homes-condos-townhomes-rent-twin-cities-mls/</link>
		<comments>http://www.twincitiesrealestateblog.com/2010/homes-condos-townhomes-rent-twin-cities-mls/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:15:50 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=1466</guid>
		<description><![CDATA[The Minnesota Association of REALTORS is preparing to release standardized forms to allow REALTORS in all of Minnesota to more easily represent both landlords and prospective tenants in leasing situations and simplify transactions across different brokerages. Further, for those REALTORS serving the St. Cloud, Twin Cities and Western Wisconsin areas, NorthstarMLS is putting the final touches [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2010/homes-condos-townhomes-rent-twin-cities-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000&#039;s of Pending Home Sales may be Missing from MLS Reporting</title>
		<link>http://www.twincitiesrealestateblog.com/2009/1000s-of-pending-home-sales-may-be-missing-from-mls-reporting/</link>
		<comments>http://www.twincitiesrealestateblog.com/2009/1000s-of-pending-home-sales-may-be-missing-from-mls-reporting/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:52:26 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[MLS Compliment & Criticism]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=654</guid>
		<description><![CDATA[The Minneapolis Area Association of Realtors has a fantastic assortment of stats that are published on weekly, monthly, quarterly and yearly cycles.  These reports are based off the listing data provided by our local MLS, the Regional MLS of Minnesota. As anyone who works with data knows, the statistics you create are only as good [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2009/1000s-of-pending-home-sales-may-be-missing-from-mls-reporting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Does &quot;Not Disclosed&quot; Mean Anyway?</title>
		<link>http://www.twincitiesrealestateblog.com/2009/what-does-not-disclosed-mean-anyway/</link>
		<comments>http://www.twincitiesrealestateblog.com/2009/what-does-not-disclosed-mean-anyway/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:35:05 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[MLS Compliment & Criticism]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[disclosures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[liar listings]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=601</guid>
		<description><![CDATA[Over 40% of the sales in the Twin Cities currently occurring are foreclosures or short sales, what we at MAAR call &#8220;lender mediated sales.&#8221; The RMLS of Minnesota recently revised their fields regarding foreclosures and short sales (after a year of much confusion over the old fields) and we now have separate fields for in [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2009/what-does-not-disclosed-mean-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales are &quot;Liar Listings&quot; on the Twin Cities MLS</title>
		<link>http://www.twincitiesrealestateblog.com/2008/short-sales-are-liar-listings-on-the-twin-cities-mls/</link>
		<comments>http://www.twincitiesrealestateblog.com/2008/short-sales-are-liar-listings-on-the-twin-cities-mls/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 00:03:11 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lender mediated]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[rmls]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=277</guid>
		<description><![CDATA[Short Sale Definition: a home sale where the seller owes more than what the home is worth and is asking the lender(s) to accept an amount that is less than the amount owed to them as payment in full. The same problem continues to come up day after day and I finally have the time [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2008/short-sales-are-liar-listings-on-the-twin-cities-mls/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Minneapolis/St. Paul MLS Addresses Foreclosures &amp; Short Sales&#8230; Kinda</title>
		<link>http://www.twincitiesrealestateblog.com/2008/minneapolis-st-paul-mls-foreclosures-short-sales/</link>
		<comments>http://www.twincitiesrealestateblog.com/2008/minneapolis-st-paul-mls-foreclosures-short-sales/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:03:14 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lender mediated]]></category>
		<category><![CDATA[minneapolis real estate]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[rmls]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=232</guid>
		<description><![CDATA[The RMLS of Minnesota, which is the governing body of the MLS in the Twin Cities and is owned by the 4 local REALTOR associations, has made some policy changes in regards to the reporting of foreclosures on the MLS, effective on Thursday: The &#8220;In Foreclosure/Lender Owned?&#8221; field: Initially will be an agent-only field (not [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2008/minneapolis-st-paul-mls-foreclosures-short-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aaron Dickinson and MAAR Publish Report on Foreclosures and Short Sales on Twin Cities MLS</title>
		<link>http://www.twincitiesrealestateblog.com/2008/aaron-dickinson-and-maar-publish-report/</link>
		<comments>http://www.twincitiesrealestateblog.com/2008/aaron-dickinson-and-maar-publish-report/#comments</comments>
		<pubDate>Tue, 06 May 2008 06:01:55 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[shortsale]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=215</guid>
		<description><![CDATA[You can find the report here. Background In late October I wrote a blog post regarding foreclosures and short sales listed on the MLS in the Twin Cities. Once I started researching this topic, I found that the information I was uncovering was previously unknown in our market and that the trends it offered were [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2008/aaron-dickinson-and-maar-publish-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures &amp; Shorts Sales Should Be Classified As Such on MLS</title>
		<link>http://www.twincitiesrealestateblog.com/2008/foreclosures-and-short-sales-flag-in-mls/</link>
		<comments>http://www.twincitiesrealestateblog.com/2008/foreclosures-and-short-sales-flag-in-mls/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 23:58:33 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[rmls]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[shortsale]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/2008/foreclosures-and-short-sales-flag-in-mls/</guid>
		<description><![CDATA[There&#8217;s a lively discussion going on in our office regarding foreclosures and short sales and their impact in this market.  I was going to call it a debate but typically a debate has two opposing viewpoints whereas of the people I&#8217;ve spoken to, we all seem to be in agreement: the MLS should add a [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2008/foreclosures-and-short-sales-flag-in-mls/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coming Soon to the Twin Cities &#8211; 10,000+ More Homes for Sale</title>
		<link>http://www.twincitiesrealestateblog.com/2008/10000-new-listings-coming-to-twin-cities/</link>
		<comments>http://www.twincitiesrealestateblog.com/2008/10000-new-listings-coming-to-twin-cities/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 06:05:44 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[record highs]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/2008/10000-new-listings-coming-to-twin-cities/</guid>
		<description><![CDATA[Every week I look over updated stats from the Minneapolis Area Association of REALTORS to see what new things I can learn from them and I&#8217;ve found another interesting thought: As of 1/22/2008, the Twin Cities region has 12.2% more listings today than we did a year ago.  The 3-month average is 10.8% higher this [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2008/10000-new-listings-coming-to-twin-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via maxcdn.twincitiesrealestateblog.com

Served from: www.twincitiesrealestateblog.com @ 2012-02-08 01:02:29 -->
