<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Cities Real Estate Blog &#187; sellers</title>
	<atom:link href="http://www.twincitiesrealestateblog.com/tag/sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twincitiesrealestateblog.com</link>
	<description>Housing News, Opinion, Statistics and Homes for Sale</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twin Cities Real Estate Rollercoaster</title>
		<link>http://www.twincitiesrealestateblog.com/2009/twin-cities-real-estate-rollercoaster/</link>
		<comments>http://www.twincitiesrealestateblog.com/2009/twin-cities-real-estate-rollercoaster/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:21:53 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[Useless Ramblings]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[twin cities real estate]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=594</guid>
		<description><![CDATA[Betsy Soderlund wants the emotional roller coaster that is the Minneapolis real estate market to be less like the cork screw and more like the flume. &#8211; @betsysoderlund This Twitter post last night sums up what many people in the real estate market are feeling right now.  Things seem to be going up, down, left, [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2009/twin-cities-real-estate-rollercoaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures and Short Sales Skewing Twin Cities MLS Statistics</title>
		<link>http://www.twincitiesrealestateblog.com/2008/foreclosures-and-short-sales-skewing-twin-cities-mls-statistics/</link>
		<comments>http://www.twincitiesrealestateblog.com/2008/foreclosures-and-short-sales-skewing-twin-cities-mls-statistics/#comments</comments>
		<pubDate>Tue, 06 May 2008 04:45:15 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Info for Buyers]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[falling market]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[sales prices]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/?p=216</guid>
		<description><![CDATA[In the first quarter of 2007, sold homes reported by the MLS were 90% &#8220;Traditional Sellers&#8221; and 10% &#8220;Bank Mediated Sellers&#8221; (bank owned foreclosures and/or short sales). In the first quarter of 2008, these &#8220;bank mediated&#8221; listings comprised more than 27% of the sales. The Median Sales Price of homes sold by Traditional Sellers in [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2008/foreclosures-and-short-sales-skewing-twin-cities-mls-statistics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Short Sales &amp; Foreclosures &#8211; Home Owner White Collar Crime?</title>
		<link>http://www.twincitiesrealestateblog.com/2008/short-sales-foreclosures-home-owner-white-collar-crime/</link>
		<comments>http://www.twincitiesrealestateblog.com/2008/short-sales-foreclosures-home-owner-white-collar-crime/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 13:54:23 +0000</pubDate>
		<dc:creator>Aaron Dickinson</dc:creator>
				<category><![CDATA[Community Issues]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Info for Sellers]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[white collar crime]]></category>

		<guid isPermaLink="false">http://www.twincitiesrealestateblog.com/2008/short-sales-foreclosures-home-owner-white-collar-crime/</guid>
		<description><![CDATA[In this difficult housing market, many recent home buyers are either behind in their payments or owe more money on the home than it is worth. For some homeowners behind in their payments, a job loss or other financial calamity accounts for their inability to pay.  For other homeowners, it was that they were sold on a loan [...]]]></description>
		<wfw:commentRss>http://www.twincitiesrealestateblog.com/2008/short-sales-foreclosures-home-owner-white-collar-crime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via maxcdn.twincitiesrealestateblog.com

Served from: www.twincitiesrealestateblog.com @ 2012-02-08 01:28:00 -->
